Highlights: this edition of the Dramatic Growth of Open Access features charts that illustrate that 2018 showed the strongest growth to date for open access by number of documents searchable through BASE, PubMedCentral, arXiv, DOAJ, texts added to Internet Archive, and journals added to DOAJ.
A Bielefeld Academic Search Engine (BASE) search encompasses over 19 million more items at the end of 2018 - about 60% or 11.4 million are open access. This brings the total documents searchable through BASE to close to 140 million (about 84 million open access)
PubMedCentral added 600,000 items in 2018, and surpassed a milestone of 5 millions items this year (now 5.2 million items)
arXiv added 140,000 items in 2018, bringing the total close to 1.5 million items.
The DOAJ article search grew by more than 800,000 articles in 2018, bringing the total number of articles searchable through DOAJ to about 3.6 million.
2018 was also the best year to date for DOAJ net journal growth. 1,707 journals were added for a current total of over 12,000 journals. Negative growth in 2016 illustrates the impact of the DOAJ weeding / re-application process.
4.5 million more texts are available through Internet Archive, bringing the total close to 20 million.
The following table provides data on total number of items as of December 31, 2018, growth in 2018 by number and percentage, in descending order by growth in percent. In interpreting percentage growth, consider total and numeric growth. bioRxiv nearly doubled in size this year, indicating a fairly new but healthy and rapidly growing service; but this reflects growth of about 20 thousand documents, a small fraction of the 600,000 items added by PMC for a 13% growth rate.
2018 growth (percent) | 2018 total | 2018 growth (number) | |
110% | bioRxiv # articles | 39,570 | 20,748 |
74% | Internet Archives software | 346,320 | 147,320 |
39% | SCOAP3 # article | 25,163 | 7,121 |
30% | Internet Archive texts | 19,570,789 | 4,570,789 |
30% | DOAJ searchable articles | 3,624,154 | 832,453 |
29% | Internet Archive audio (recordings) | 4,909,271 | 1,109,271 |
28% | DOAB # books | 13,253 | 2,938 |
25% | Internet Archive collections | 389,778 | 76,778 |
24% | Internet Archive videos (movies) | 4,701,129 | 901,129 |
21% | DOAJ journals searchable at article level | 9,479 | 1,670 |
16% | PubMed keyword search: cancer- last year - free fulltext | 65,766 | 9,154 |
16% | DOAJ # journals | 12,434 | 1,707 |
16% | BASE # documents | 139,476,029 | 19,092,606 |
16% | Internet Archives television | 1,733,000 | 233,000 |
15% | DOAB # publishers | 285 | 38 |
14% | PMC journals some articles OA | 758 | 94 |
13% | PMC # items | 5,200,000 | 600,000 |
13% | RePEC books | 39,086 | 4,449 |
12% | RePEc journal articles | 1,785,335 | 193,994 |
12% | PubMed keyword search: cancer- last 2 years - free fulltext | 153,875 | 16,026 |
11% | BASE # content providers | 6,732 | 694 |
11% | Internet Archive webpages (in billions) | 345 | 35 |
11% | RePEC online (fulltext) (downloadable as of March 2012) | 2,528,831 | 249,692 |
11% | PubMed keyword search: cancer- last 5 years - free fulltext | 391,691 | 37,230 |
10% | arXiv http://arxiv.org/ | 1,482,864 | 140,139 |
10% | OpenDOAR http://www.opendoar.org/ # repositories | 3,799 | 335 |
9% | RePEC chapters | 51,278 | 4,360 |
9% | PMC journals selected articles | 4,908 | 414 |
8% | RePEc working papers | 858,360 | 64,235 |
8% | Total Policies (ROARMAP) | 960 | 71 |
8% | PubMed keyword search: cancer - free fulltext | 1,027,541 | 75,655 |
7% | PMC journals immediate free acccess | 1,964 | 132 |
7% | DOAJ # countries | 129 | 8 |
7% | PubMed keyword search: cancer - last year - all results | 184,024 | 11,341 |
6% | PMC journals deposit all articles | 2,217 | 124 |
6% | Elektronische Zeitschriftenbibliotek - Electronic Journals Library # journals that can be read free of charge | 62,681 | 3,441 |
5% | PubMed keyword search: cancer - last 5 years - all results | 839,960 | 43,565 |
5% | PMC journals actively participating | 2,578 | 132 |
5% | PubMed keyword search: cancer - all results | 3,784,638 | 192,126 |
5% | PubMed keyword search: cancer - last 2 years - all results | 357,370 | 17,970 |
4% | RePEc software components | 4,206 | 178 |
4% | Internet Archive live music (concerts) | 192,534 | 7,534 |
3% | PMC journals all articles OA | 1,529 | 51 |
3% | ROAR # repositories | 4,735 | 138 |
2% | PMC journals NIH portfolio | 335 | 6 |
-12% | Internet Archive images | 3,247,253 | -452,747 |
Full data can be downloaded from the Dramatic Growth of Open Access dataverse: https://hdl.handle.net/10864/10660. This post is part of the Dramatic Growth of Open Access series. From 2004 - June 30, 2018 the series was posted on a quarterly basis. As of September 30, 2018, I continue to gather data quarterly but plan to release the series less frequently, most likely on an annual basis.
No comments:
Post a Comment
Thank you for your comment. Comments on IJPE are moderated.